Property Attributes
- MLS#2626385
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodMoores Southland
- Zip64114
- StyleContemporary
- Year Built2023
- Taxes$ 6734
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.16242 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Soft contemporary raised ranch, 3 years young! Located in South Waldo, this home features 4 bedrooms and 3 full baths, plus an oversized 2 car garage. The main floor features an open floor plan with vaulted ceilings and tons of natural light. You will love the kitchen with granite counters, soft close drawers, large island and stainless steel appliances that stay! The primary bedroom includes a lovely on suite bath with heated floors as well as access to a private martini deck. A second bedroom, full bath and laundry are also located on the main floor. Head downstairs to find 2 more bedrooms - one that walks out to a patio, another full bath and a bonus space that could be a mud room, a spot for yoga or a Peloton bike. Close to Ward Parkway shops - Target, Trader Joe's and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Creek Elementary School | Center Middle School | Center High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $435,000 |
| 7/20/2026 | 3$425,000 |
General Features
| Living Area | 1709 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Gas Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer,Stucco & Frame |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Moore's Southland |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Wornall to 90th Street. East to Walnut. South on Walnut. Home will be on the left hand side of Walnut. |
| High School | Center |
| City | Kansas City |
| High School District | Center |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7075 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Indian Creek |
| Middle/Junior High School | Center |
| Public Remarks | Soft contemporary raised ranch,3 years young! Located in South Waldo,this home features 4 bedrooms and 3 full baths,plus an oversized 2 car garage. The main floor features an open floor plan with vau |
| Virtual Tour | https://youtu.be/YabO1ZZIVjk |
| Builder Name | Hodges Construction |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Inside Entrance,Walk-Out Access |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1709 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 7075 |
| Other Room Features | Family Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (