Property Attributes
- MLS#2632511
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodCountry Club District
- Zip64113
- StyleTraditional
- Year Built1917
- Taxes$ 7377
- Price$ 724,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2315
- Lot Size0.179982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to the heart of Brookside, where an unbeatable lifestyle meets meticulous modern updates. As you walk in the front corridor, look up to view the historic stained glass on the exterior ceiling, casting a warm, welcoming glow. This sturdy, light-filled home features gorgeous hardwoods throughout and a fully remodeled kitchen complete with quartz waterfall countertops, a feature wooden beam, and a restored black-and-white stone hearth perfect for cozy mornings together. The flexible sunroom makes a perfect home office or a quiet reading nook for two, while the second-story primary suite and ensuite offer a peaceful getaway that feels just like a luxury treehouse.Major structural updates offer complete peace of mind, including a new A/C unit, alongside thoughtful details like bedroom ceiling fans and a reverse osmosis water filtration system. Outside, the large, flat lot with private driveway & two-car garage is a rare find—perfect for winter maintenance and front-yard ball games. The updated stone patio features a massive circular fireplace designed for romantic fall evenings, framed by lush summer hydrangeas.Best of all is the location. Enjoy hand-in-hand morning strolls down the Trolley Trail to The Roasterie, walk over to Aixois for an intimate dinner in the Crestwood Shops, fly a kite at Loose Park, take the kids to Piazzetta Park, shop the boutiques at BKS, or walk to Cosentino's for fresh lunch ingredients. This home isn't just a location, it checks all the boxes for a beautiful life together
| Price History | |
|---|---|
| 8/14/2026 | Listed $724,500 |
General Features
| Living Area | 2315 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1917 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Country Club District |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | COUNTRY CLUB DISTRICT BLK 1-4 E 15' LOT 18 ALL LOT 19 BLK 04 |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Public Remarks | Welcome to the heart of Brookside,where an unbeatable lifestyle meets meticulous modern updates. As you walk in the front corridor,look up to view the historic stained glass on the exterior ceiling,c |
| Virtual Tour | https://listings.kchomephotography.com/sites/elvlxjxm/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://listings.kchomephotography.com/sites/414-w-61st-st-kansas-city-mo-64113-27617744/branded |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island |
|---|---|
| Basement | Inside Entrance,Stone/Rock,Walk-Out Access,Walk-Up Access |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2315 |
| Half Baths | 1 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Fam Rm Main Level,Office,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (