Property Attributes
- MLS#2638227
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodPlaza Estates West
- Zip64015
- StyleTraditional
- Year Built1973
- Taxes$ 2839
- Price$ 284,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.229729 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
JUST LISTED: Get some flooring and paint and transform this to your house! GREAT floor plan, and over 2,000 sq ft with Formal Living Room and Dining Room, open between kitchen & main floor family room with fireplace. 3 bedroom and be sure to check out the next level up from the bedroom level. Huge attic space - might even be expandable for you. Lower level Rec Room with bar and full size bar-sink. Large fenced yard and 3rd Garage space in the back. Home Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Smith Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $300,000 |
| 8/27/2026 | 2$294,900 |
| 8/29/2026 | 2$289,900 |
| 9/3/2026 | 2$284,900 |
General Features
| Living Area | 1913 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick Trim,Vinyl Siding |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Plaza Estates West |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | from 291 Hwy,E on 40 Hwy to 19th St,S to Skyline,E to 16th,S to Home...OR...from 7 Hwy to 40 Hwy,W to 15th St,S to Skyline,W to 16th St,S to Home. |
| High School | Blue Springs South |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10007 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Franklin Smith |
| Middle/Junior High School | Moreland Ridge |
| Public Remarks | JUST LISTED: Get some flooring and paint and transform this to your house! GREAT floor plan,and over 2,000 sq ft with Formal Living Room and Dining Room,open between kitchen & main floor family room |
| Virtual Tour | https://youtu.be/hANxursrziQ |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtu.be/hANxursrziQ |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Finished,Walk-Up Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1435 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 478 |
| Dining Area Features | Country Kitchen |
| Floor Plan Features | Side/Side Split,Tri Level |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Built-In,Detached |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 10007 |
| Road Surface Type | Paved |
| Other Room Features | Entry,Family Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (