Property Attributes
- MLS#2641894
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodCambridge Park
- Zip64014
- StyleTraditional
- Year Built2025
- Taxes$ 1622
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.209986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Enjoy easy, one-level living in this lightly loved-in, nearly new 2025-built home! Inside, the bright, open layout brings the kitchen and family room together, creating a comfortable space for both everyday living and entertaining. The kitchen offers plenty of workspace, ample cabinetry , upgraded LVP flooring throughout the main living areas adds style and easy maintenance. The primary suite features double closets for great storage, along with a private bath with a double-sink vanity .Out back, the patio provides a great spot to unwind or entertain. Enjoy quick access to shopping, dining and highways, plus the highly regarded Blue Springs School District. Move-in ready and only a year old, this one is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Cordill-Mason Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $340,000 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding,Stone Trim |
| Year Built | 2025 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cambridge Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70,take Exit 20 for MO-7 Highway and head south toward Blue Springs. Turn left (east) onto SE Moreland School Road,then turn right (south) onto SE Adams Dairy Parkway. Turn left (east) onto SE |
| High School | Blue Springs South |
| City | Blue Springs |
| Association Name | Cambridge Park HOA |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cordill-Mason |
| Middle/Junior High School | Moreland Ridge |
| Public Remarks | Enjoy easy,one-level living in this lightly loved-in,nearly new 2025-built home! Inside,the bright,open layout brings the kitchen and family room together,creating a comfortable space for both everyd |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1425 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (