Property Attributes
- MLS#2641931
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodSherwood Village
- Zip64014
- StyleTraditional
- Year Built1986
- Taxes$ 2984
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size0.156405 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
GRAB THIS ADORABLE RANCH STYLE HOME FAST! THIS IS A TRUE RANCH- NO STAIRS, GREAT ACCESSIBILITY. OPEN FLOORPLAN, OVERSIZED LIVING ROOM, SO MUCH NATURAL LIGHT, LARGE 3RD ROOM WITH SO MANY POSSIBILITIES- SUNROOM/ DINING ROOM, 2ND LIVING ROOM OFFICE & MORE! LARGE BEDROOMS WITH WALK-IN CLOSETS, LARGE PRIMARY SUITE WITH ITS OWN FULL BATHROOM. OVERSIZED 2 CAR GARAGE WITH SO MUCH SPACE FOR STORAGE & ATTIC SPACE. NICE PRIVATE PATIO WITH A QUIET BACKYARD PERFECT FOR ENJOYING THE OUTDOORS AND ENJOYING YOUR COFFEE IN THE SPACE. CLOSE TO WALKING TRAILS, POOL ACCESS, WALKING DISTANCE TO RESTAURANTS, SHOPPING, SCHOOLS, CLOSE TO ALL MAJOR HIGHWAYS & MORE! ACT FAST THIS ONE IS A GEM!
| Price History | |
|---|---|
| 9/12/2026 | Listed $210,000 |
General Features
| Living Area | 1509 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Bedroom,Accessible Hallway(s),Accessible Kitchen |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sherwood Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE MO 7 ON TO TWYMAN RD,LEFT ONTO NW PINK HILL RD,RIGHT ON NW 4TH ST,RIGHT ONTO NW SHERWOOD DR. |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6813 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | GRAB THIS ADORABLE RANCH STYLE HOME FAST! THIS IS A TRUE RANCH- NO STAIRS,GREAT ACCESSIBILITY. OPEN FLOORPLAN,OVERSIZED LIVING ROOM,SO MUCH NATURAL LIGHT,LARGE 3RD ROOM WITH SO MANY POSSIBILITIES- SU |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1509 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 6813 |
| Other Room Features | Sitting Room,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (